1 Companies that received the most ticket and profile view activity over the last 30 days
| Companies | Robustness Score2 | Chg vs. LR3 | Last Round Date |
|---|---|---|---|
| Neuralink | 6 | +147.24% | Aug-23 |
| Cerebras | 7 | +128.58% | Jun-24 |
| Klarna | 8 | +81.00% | Jul-22 |
| Stripe | 7 | +69.00% | Mar-23 |
| Ramp | 4 | +46.80% | Aug-23 |
| Figma | 7 | +42.93% | Jun-21 |
| x.AI | 7 | +42.36% | May-24 |
| Anduril | 7 | +31.16% | Jun-24 |
| Turo | 6 | +27.34% | Aug-24 |
| LambdaLabs | 5 | +24.91% | Feb-24 |
| Databricks | 8 | +19.63% | Sep-23 |
| RedwoodMaterials | 5 | +18.15% | Jun-23 |
| Cribl | 4 | +18.09% | Aug-24 |
| Deepgram | 5 | +12.78% | Oct-21 |
| TradingView | 4 | +10.51% | May-24 |
| HuggingFace | 5 | +9.90% | Aug-23 |
| Groq | 6 | +8.16% | Aug-24 |
| SandboxAQ | 4 | +6.06% | Sep-22 |
| Glean | 5 | +5.10% | Sep-24 |
| ArcticWolf | 5 | +2.39% | Jul-21 |
| FlockSafety | 5 | +1.65% | Mar-24 |
| Rippling | 5 | -0.55% | Apr-24 |
| AbnormalSecurity | 5 | -1.99% | May-24 |
| ShieldAI | 4 | -2.21% | Sep-23 |
| Vercel | 4 | -2.81% | May-24 |
| Monzo | 5 | -5.94% | May-24 |
| HousecallPro | 4 | -6.03% | May-22 |
| Lightmatter | 7 | -12.04% | Oct-24 |
| SpaceX | 7 | -12.47% | Dec-24 |
| VASTData | 6 | -12.50% | Nov-23 |
| Deel | 5 | -14.22% | May-22 |
| LoftOrbital | 5 | -17.86% | Jul-24 |
| Addepar | 5 | -18.83% | Jun-21 |
| ScaleAI | 8 | -19.29% | May-24 |
| Tekion | 5 | -19.57% | Dec-21 |
| Bytedance | 6 | -20.59% | Mar-24 |
| Postman | 4 | -30.21% | Aug-21 |
| Notion | 7 | -32.00% | Sep-21 |
| RelativitySpace | 4 | -34.57% | May-21 |
| PsiQuantum | 6 | -46.77% | May-21 |
| Netskope | 5 | -48.41% | Jul-21 |
| EquipmentShare | 5 | -50.15% | Sep-23 |
| SingleStore | 5 | -51.57% | Sep-22 |
| Snyk | 4 | -52.73% | Dec-22 |
| Blockdaemon | 6 | -55.63% | Jan-22 |
| Algolia | 6 | -55.75% | Jul-21 |
| Discord | 5 | -57.93% | Sep-21 |
| Chime | 7 | -63.21% | Aug-21 |
| Workato | 4 | -64.67% | Oct-21 |
| SambaNova | 6 | -67.03% | Apr-21 |
| Chainalysis | 5 | -67.26% | Apr-22 |
| AutomationAnywhere | 4 | -67.38% | Nov-19 |
| Plaid | 5 | -69.05% | Mar-23 |
| Airtable | 4 | -71.30% | Dec-21 |
| Dataminr | 4 | -75.57% | Mar-21 |
| CloudBees | 4 | -83.64% | Nov-21 |
| CourseHero | 4 | -91.73% | Oct-21 |
2 ZXData Robustness Score is an internally developed metric to assign confidence levels to the underlying data used in constructing ZXData output metrics. The ZXData Robustness Score is calculated on a scale of 1 to 10 for each company, based on the number of executed trades, number of buy and sell orders submitted to ZX and skewness of the order book.
3 ZX Index Value is an internally developed metric that reflects secondary values for private companies using an algorithmic approach based on the values sourced from ZX and ZXData partners. The algorithm used to calculate ZX Index Values incorporates both executed transaction values and bid and ask pricing.
Zanbato’s Equal-Weighted Index, which tracks secondary market performance of ZX’s most actively traded companies, increased 2.3% in November. Among the most active sectors, AI & Machine Learning is up 35.3% YTD; Aerospace & Defense is up 31.8% YTD; Crypto & Blockchain is up 16.1% YTD; Cybersecurity is up 13.2% YTD; Data & Analytics is down 2.9% YTD; E-Commerce is down 11.5% YTD; FinTech is up 26.5% YTD; SaaS is up 4.6% YTD.
Overall, ZX’s average bid-ask spread was 11% in November, 2% lower than the 12-month average
Bids represented 44% of submitted tickets on ZX in November and 3% higher than the 12-month average of 41%.
SpaceX, Kraken, and Anduril were the three most active companies on ZX in November.
On average, the ZX Index Values for November showed an 11% decrease compared to the last round price per share, the lowest it’s been in the last 2 years.
This report is provided for informational purposes only and does not constitute a recommendation or solicitation to buy or sell any financial instrument or to participate in any trading strategy and should not be construed as such. The values shown in this report are not indicative price quotations. This report does not constitute investment advice, nor does this report constitute a "research report" as defined by FINRA Rule 2241 or a "debt research report" as defined by FINRA Rule 2242.
The ZXData and the information contained in this report, some of which have been obtained from third-party sources, are provided on an "as is" basis and the user of this information assumes the entire risk of any use made of this information. Neither Zanbato Inc. (“Zanbato”) nor its affiliates guarantee the accuracy or completeness of the data contained in this report, or its computation and compilation.
The ZXData and this report constitute Zanbato’s valuable intellectual property. You are expressly prohibited from copying, modifying, transmitting or redistributing the ZXData or this report without Zanbato’s prior written consent.