1 Companies that received the most ticket and profile view activity over the last 30 days
| Companies | Robustness Score2 | Chg vs. LR3 | Last Round Date |
|---|---|---|---|
| Cerebras | 8 | +132.81% | Jun-24 |
| Neuralink | 5 | +112.87% | Aug-23 |
| Klarna | 6 | +68.48% | Jul-22 |
| Stripe | 6 | +56.73% | Mar-23 |
| Lambda Labs | 6 | +56.40% | Feb-24 |
| Anthropic | 7 | +41.15% | Mar-24 |
| Ramp | 5 | +37.85% | Aug-23 |
| Redwood Materials | 3 | +32.04% | Jun-23 |
| Turo | 4 | +29.21% | Aug-24 |
| Anduril | 8 | +21.22% | Jun-24 |
| Groq | 6 | +20.79% | Aug-24 |
| Figma | 7 | +19.27% | Jun-21 |
| CoreWeave | 8 | +17.85% | May-24 |
| Deepgram | 6 | +12.78% | Oct-21 |
| Hugging Face | 4 | +10.53% | Aug-23 |
| Cribl | 4 | +10.06% | Aug-24 |
| x.AI | 7 | +9.19% | May-24 |
| Rippling | 5 | +7.45% | Apr-24 |
| Arctic Wolf | 6 | +3.36% | Jul-21 |
| SpaceX | 8 | +2.35% | Jul-24 |
| Glean | 6 | +0.37% | Sep-24 |
| Databricks | 6 | -0.97% | Sep-23 |
| Scale AI | 8 | -2.17% | May-24 |
| Vercel | 5 | -5.10% | May-24 |
| Skydio | 5 | -7.91% | Mar-22 |
| Shield AI | 3 | -9.31% | Sep-23 |
| Flock Safety | 5 | -15.46% | Mar-24 |
| Monzo | 5 | -15.99% | May-24 |
| Bytedance | 6 | -20.84% | Mar-24 |
| TradingView | 5 | -22.24% | May-24 |
| Relativity Space | 4 | -22.40% | May-21 |
| Addepar | 5 | -30.91% | Jun-21 |
| Notion | 6 | -31.33% | Sep-21 |
| Deel | 4 | -35.90% | May-22 |
| Postman | 4 | -36.94% | Aug-21 |
| Zipline | 5 | -37.99% | Jun-24 |
| DailyPay | 5 | -44.08% | Dec-23 |
| Snyk | 5 | -44.80% | Dec-22 |
| EquipmentShare | 5 | -49.73% | Sep-23 |
| Navan (TripActions) | 5 | -52.90% | Oct-22 |
| Netskope | 7 | -53.74% | Jul-21 |
| Discord | 5 | -58.44% | Sep-21 |
| Benchling | 4 | -59.14% | Oct-21 |
| Chime | 7 | -61.05% | Aug-21 |
| Project44 | 5 | -61.70% | Dec-21 |
| PsiQuantum | 4 | -62.33% | May-21 |
| Automation Anywhere | 5 | -63.70% | Nov-19 |
| Plaid | 5 | -66.18% | Mar-23 |
| Chainalysis | 5 | -66.26% | Apr-22 |
| SambaNova | 4 | -69.76% | Apr-21 |
| Airtable | 5 | -70.15% | Dec-21 |
| Dataminr | 4 | -75.48% | Mar-21 |
| Course Hero | 5 | -81.09% | Oct-21 |
2 ZXData Robustness Score is an internally developed metric to assign confidence levels to the underlying data used in constructing ZXData output metrics. The ZXData Robustness Score is calculated on a scale of 1 to 10 for each company, based on the number of executed trades, number of buy and sell orders submitted to ZX and skewness of the order book.
3 ZX Index Value is an internally developed metric that reflects secondary values for private companies using an algorithmic approach based on the values sourced from ZX and ZXData partners. The algorithm used to calculate ZX Index Values incorporates both executed transaction values and bid and ask pricing.
Zanbato’s Equal-Weighted Index, which tracks secondary market performance of ZX’s most actively traded companies, remained flat percentage-wise in September. Among the most active sectors, AI & Machine Learning is up 16.0% YTD; Aerospace & Defense is up 25.6% YTD; Crypto & Blockchain is up 0.5% YTD; Cybersecurity is up 14.8% YTD; Data & Analytics is up 0.5% YTD; E-Commerce is down 10.1% YTD; FinTech is up 25.2% YTD; SaaS is up 10.4% YTD.
Overall, ZX’s average bid-ask spread was 11% in September, 3% lower than the 12-month average.
Bids represented 35% of submitted tickets on ZX in September and 6% lower than the 12-month average of 41%.
x.AI, SpaceX, and Lambda Labs were the three most active companies on ZX in September.
On average, the ZX Index Values for September showed a 12% discount compared to the last round price per share.
This report is provided for informational purposes only and does not constitute a recommendation or solicitation to buy or sell any financial instrument or to participate in any trading strategy and should not be construed as such. The values shown in this report are not indicative price quotations. This report does not constitute investment advice, nor does this report constitute a "research report" as defined by FINRA Rule 2241 or a "debt research report" as defined by FINRA Rule 2242.
The ZXData and the information contained in this report, some of which have been obtained from third-party sources, are provided on an "as is" basis and the user of this information assumes the entire risk of any use made of this information. Neither Zanbato Inc. (“Zanbato”) nor its affiliates guarantee the accuracy or completeness of the data contained in this report, or its computation and compilation.
The ZXData and this report constitute Zanbato’s valuable intellectual property. You are expressly prohibited from copying, modifying, transmitting or redistributing the ZXData or this report without Zanbato’s prior written consent.