1 Companies that received the most ticket and profile view activity over the last 30 days
| Companies | Chg vs. LR |
|---|---|
| Groq | +159.10% |
| Lucid | +92.07% |
| Neuralink | +74.51% |
| Rubrik | +39.64% |
| Anduril | +29.52% |
| Asapp | +21.46% |
| Liquid Death | +21.28% |
| Cribl | +14.61% |
| Figma | +8.80% |
| Ramp | +6.45% |
| Placer.ai | +5.27% |
| Anthropic | +3.98% |
| Runway | +3.60% |
| Verkada | +3.50% |
| Linear | +3.34% |
| SpaceX | +3.04% |
| Hugging Face | +1.51% |
| Turo | +1.44% |
| Redwood Materials | +0.78% |
| Figure AI | +0.07% |
| Gecko Robotics | -0.15% |
| Astera Labs | -1.96% |
| Arctic Wolf | -6.95% |
| Lambda Labs | -7.88% |
| Databricks | -8.68% |
| Mercury | -9.23% |
| Shield AI | -10.15% |
| Scale AI | -10.98% |
| FloQast | -11.70% |
| Rippling | -16.99% |
| Apollo.io | -18.26% |
| Zipline | -23.10% |
| ServiceTitan | -23.87% |
| StockX | -24.61% |
| Dataiku | -25.57% |
| Flock Safety | -26.88% |
| Neo4j | -28.85% |
| SecurityScorecard | -30.71% |
| Delphix | -33.11% |
| Relativity Space | -35.98% |
| SparkCognition | -36.62% |
| Canva | -37.09% |
| Deel | -37.73% |
| Addepar | -39.60% |
| Postman | -39.62% |
| Algolia | -43.48% |
| Notion | -44.50% |
| Workato | -45.41% |
| Cerebras | -46.22% |
| Lyra Health | -47.01% |
| Motive (KeepTruckin) | -47.05% |
| Kraken | -47.73% |
| DailyPay | -49.01% |
| Alloy | -49.06% |
| Carta | -53.08% |
| EquipmentShare | -53.47% |
| Snyk | -55.16% |
| Netskope | -55.69% |
| 6Sense | -56.66% |
| Gusto | -56.67% |
| Pendo | -58.27% |
| Discord | -60.27% |
| Ripple | -60.89% |
| Automation Anywhere | -62.98% |
| Project44 | -64.58% |
| Plaid | -65.82% |
| Flutterwave | -65.83% |
| Dataminr | -65.91% |
| Chainalysis | -66.24% |
| Attentive | -66.36% |
| Tanium | -67.00% |
| Patreon | -69.87% |
| ThoughtSpot | -71.47% |
| SambaNova | -71.78% |
| Chime | -72.64% |
| Airtable | -73.00% |
| ConsenSys | -74.54% |
| Branch Metrics | -74.90% |
| Calm | -75.40% |
| Outreach | -78.88% |
| Socure | -79.53% |
| Thrasio | -95.90% |
| Melio | -99.59% |
Zanbato’s Equal-Weighted Index, which tracks secondary market performance of ZX’s most actively traded companies, increased 5.0% in March. Among the most active sectors, Aerospace & Defense was up 12.8% YTD, AI & Machine Learning was down 5.1% YTD, Crypto & Blockchain was up 24.8% YTD, Cybersecurity was down 9.6% YTD, FinTech was up 30.0% YTD.
Overall, ZX’s average bid-ask spread was 13% in March, 6% lower than the 12-month average.
Bids represented 40% of submitted tickets on ZX in March and 2% lower than the 12-month average of 42%.
SpaceX, Epic Games, and Groq were the three most active companies on ZX in March.
On average, the ZX Index Values for March showed a 30% decrease compared to the last round price per share.
This report is provided for informational purposes only and does not constitute a recommendation or solicitation to buy or sell any financial instrument or to participate in any trading strategy and should not be construed as such. The values shown in this report are not indicative price quotations. This report does not constitute investment advice, nor does this report constitute a "research report" as defined by FINRA Rule 2241 or a "debt research report" as defined by FINRA Rule 2242.
The ZXData and the information contained in this report, some of which have been obtained from third-party sources, are provided on an "as is" basis and the user of this information assumes the entire risk of any use made of this information. Neither Zanbato Inc. (“Zanbato”) nor its affiliates guarantee the accuracy or completeness of the data contained in this report, or its computation and compilation.
The ZXData and this report constitute Zanbato’s valuable intellectual property. You are expressly prohibited from copying, modifying, transmitting or redistributing the ZXData or this report without Zanbato’s prior written consent.