1 Companies that received the most ticket and profile view activity over the last 30 days
| Companies | Robustness Score2 | Chg vs. LR3 |
|---|---|---|
| Cerebras | 7 | +116.51% |
| Neuralink | 5 | +103.26% |
| Glean | 5 | +76.03% |
| Klarna | 7 | +73.70% |
| Stripe | 7 | +60.51% |
| Lambda Labs | 6 | +42.10% |
| Redwood Materials | 4 | +27.98% |
| Groq | 7 | +21.59% |
| Verkada | 4 | +18.67% |
| Liquid Death | 3 | +17.75% |
| Figma | 5 | +15.98% |
| CoreWeave | 6 | +15.26% |
| Anthropic | 8 | +12.95% |
| Anduril | 9 | +12.48% |
| Hugging Face | 5 | +12.08% |
| Ramp | 5 | +10.20% |
| Cribl | 4 | +7.21% |
| SpaceX | 9 | +5.46% |
| Canva | 5 | +4.45% |
| Rippling | 5 | +4.07% |
| x.AI | 8 | +2.76% |
| Arctic Wolf | 7 | +0.93% |
| Gecko Robotics | 6 | +0.01% |
| Shield AI | 4 | -0.61% |
| Databricks | 6 | -1.35% |
| Scale AI | 8 | -2.93% |
| Vercel | 5 | -11.94% |
| Turo | 4 | -12.66% |
| Flock Safety | 5 | -15.68% |
| Monzo | 4 | -17.69% |
| Deepgram | 5 | -18.26% |
| Bytedance | 7 | -20.85% |
| ServiceTitan | 3 | -21.42% |
| Relativity Space | 5 | -24.85% |
| Grafana Labs | 5 | -26.53% |
| InnovAccer | 4 | -30.67% |
| Notion | 5 | -31.05% |
| Snyk | 5 | -33.14% |
| Deel | 5 | -33.33% |
| Addepar | 5 | -34.69% |
| Zipline | 5 | -35.39% |
| Postman | 4 | -36.14% |
| DailyPay | 5 | -38.91% |
| Kraken | 6 | -42.34% |
| Motive (KeepTruckin) | 5 | -45.77% |
| Netskope | 5 | -46.25% |
| Project44 | 5 | -47.13% |
| Gusto | 6 | -48.45% |
| EquipmentShare | 6 | -50.61% |
| Navan (TripActions) | 5 | -56.18% |
| Ripple | 6 | -56.66% |
| Discord | 6 | -58.62% |
| Benchling | 5 | -59.63% |
| Automation Anywhere | 5 | -62.26% |
| Plaid | 5 | -66.21% |
| Chainalysis | 5 | -66.24% |
| Chime | 7 | -66.41% |
| Attentive | 5 | -67.01% |
| Airtable | 5 | -70.14% |
| Socure | 3 | -70.25% |
| SambaNova | 5 | -70.58% |
| Dataminr | 4 | -75.82% |
| Course Hero | 6 | -78.33% |
2 ZXData Robustness Score is an internally developed metric to assign confidence levels to the underlying data used in constructing ZXData output metrics. The ZXData Robustness Score is calculated on a scale of 1 to 10 for each company, based on the number of executed trades, number of buy and sell orders submitted to ZX and skewness of the order book.
3 ZX Index Value is an internally developed metric that reflects secondary values for private companies using an algorithmic approach based on the values sourced from ZX and ZXData partners. The algorithm used to calculate ZX Index Values incorporates both executed transaction values and bid and ask pricing.
Zanbato’s Equal-Weighted Index, which tracks secondary market performance of ZX’s most actively traded companies, increased 3.1% in August. Among the most active sectors, AI & Machine Learning is up 13.4% YTD; Aerospace & Defense is up 24.6% YTD; Crypto & Blockchain is up 4.0% YTD; Cybersecurity is up 22.4% YTD; Data & Analytics is down 6.6% YTD; E-Commerce is down 7.8% YTD; FinTech is up 22.9% YTD; SaaS is up 7.2% YTD.
Overall, ZX’s average bid-ask spread was 11% in August, 4% lower than the 12-month average.
Bids represented 39% of submitted tickets on ZX in August and 2% lower than the 12-month average of 41%.
SpaceX, Anduril, and Scale AI were the three most active companies on ZX in August.
On average, the ZX Index Values for August showed a 16% decrease compared to the last round price per share.
This report is provided for informational purposes only and does not constitute a recommendation or solicitation to buy or sell any financial instrument or to participate in any trading strategy and should not be construed as such. The values shown in this report are not indicative price quotations. This report does not constitute investment advice, nor does this report constitute a "research report" as defined by FINRA Rule 2241 or a "debt research report" as defined by FINRA Rule 2242.
The ZXData and the information contained in this report, some of which have been obtained from third-party sources, are provided on an "as is" basis and the user of this information assumes the entire risk of any use made of this information. Neither Zanbato Inc. (“Zanbato”) nor its affiliates guarantee the accuracy or completeness of the data contained in this report, or its computation and compilation.
The ZXData and this report constitute Zanbato’s valuable intellectual property. You are expressly prohibited from copying, modifying, transmitting or redistributing the ZXData or this report without Zanbato’s prior written consent.