1 Companies that received the most ticket and profile view activity over the last 30 days
| Companies | Chg vs. LR | Robustness Score |
|---|---|---|
| Groq | +200.00% | 8 |
| Neuralink | +88.96% | 7 |
| Stripe | +48.83% | 9 |
| Anduril | +46.47% | 6 |
| Cribl | +34.91% | 4 |
| Liquid Death | +26.35% | 6 |
| Ramp | +20.85% | 5 |
| Redwood Materials | +11.72% | 6 |
| Figma | +10.49% | 6 |
| SpaceX | +6.66% | 8 |
| Placer.ai | +5.88% | 5 |
| Hugging Face | +4.32% | 5 |
| Anthropic | +3.22% | 8 |
| Canva | +2.25% | 4 |
| Lambda Labs | +1.72% | 7 |
| Figure AI | -0.01% | 6 |
| Shield AI | -0.88% | 5 |
| Grafana Labs | -1.88% | 4 |
| Cerebras | -4.05% | 8 |
| Gecko Robotics | -4.96% | 5 |
| Vercel | -5.65% | 6 |
| Databricks | -6.68% | 7 |
| Rippling | -6.84% | 6 |
| Arctic Wolf | -7.32% | 5 |
| Turo | -8.86% | 6 |
| Mercury | -17.13% | 5 |
| Tekion | -17.33% | 5 |
| Flock Safety | -17.44% | 5 |
| Apollo.io | -19.21% | 4 |
| Eightfold AI | -21.49% | 6 |
| Zipline | -23.00% | 5 |
| Relativity Space | -24.33% | 5 |
| Locus Robotics | -25.22% | 5 |
| Scale AI | -25.89% | 5 |
| Dataiku | -30.35% | 5 |
| Neo4j | -31.17% | 6 |
| Snyk | -32.44% | 6 |
| Deel | -32.51% | 6 |
| Notion | -35.16% | 5 |
| Moveworks | -35.18% | 6 |
| Postman | -37.45% | 6 |
| Addepar | -37.71% | 7 |
| Navan (TripActions) | -38.80% | 4 |
| DailyPay | -44.78% | 5 |
| Motive (KeepTruckin) | -45.51% | 5 |
| Algolia | -46.21% | 6 |
| Workato | -46.70% | 4 |
| InnovAccer | -47.05% | 4 |
| Kraken | -47.93% | 6 |
| Intercom | -49.69% | 6 |
| Gusto | -50.12% | 5 |
| Carta | -52.26% | 4 |
| EquipmentShare | -53.43% | 6 |
| Netskope | -53.74% | 6 |
| Cerebral | -54.97% | 5 |
| Ripple | -57.53% | 4 |
| Whoop | -57.97% | 3 |
| 6Sense | -58.21% | 6 |
| Hinge Health | -59.34% | 4 |
| Automation Anywhere | -59.61% | 6 |
| Discord | -59.96% | 6 |
| Plaid | -64.57% | 5 |
| Chainalysis | -66.51% | 7 |
| Attentive | -68.50% | 6 |
| Tanium | -68.58% | 5 |
| Patreon | -69.60% | 6 |
| ThoughtSpot | -70.62% | 4 |
| SambaNova | -71.99% | 5 |
| Airtable | -72.48% | 6 |
| ConsenSys | -73.20% | 5 |
| Socure | -75.67% | 4 |
| Chime | -77.82% | 5 |
| Outreach | -86.98% | 4 |
2 ZX Index Value is an internally developed metric that reflects secondary values for private companies using an algorithmic approach based on the values sourced from ZX and ZXData partners. The algorithm used to calculate ZX Index Values incorporates both executed transaction values and bid and ask pricing.
3 ZXData Robustness Score is an internally developed metric to objectively assign confidence levels to the underlying data used in constructing ZXData output metrics. The ZXData Robustness Score is calculated on a scale of 1 to 10 for each company, based on the number of executed trades, number of buy and sell orders submitted to ZX and skewness of the order book.
Zanbato’s Equal-Weighted Index, which tracks secondary market performance of ZX’s most actively traded companies, increased 2.6% in May. Among the most active sectors, AI & Machine Learning is up 11.22% YTD; Aerospace & Defense is up 16.86% YTD; Crypto & Blockchain is up 3.86% YTD; Cybersecurity is up 0.84% YTD; Data & Analytics is down 12.25% YTD; E-Commerce is down 9.77% YTD; FinTech is up 10.54% YTD; SaaS is up 1.21% YTD.
Overall, ZX’s average bid-ask spread was 16% in May, 2% lower than the 12-month average.
Bids represented 42% of submitted tickets on ZX in May and in line with the 12-month average of 42%.
Cerebras, Stripe, and Databricks were the three most active companies on ZX in May.
On average, the ZX Index Values for May showed a 25% decrease compared to the last round price per share.
This report is provided for informational purposes only and does not constitute a recommendation or solicitation to buy or sell any financial instrument or to participate in any trading strategy and should not be construed as such. The values shown in this report are not indicative price quotations. This report does not constitute investment advice, nor does this report constitute a "research report" as defined by FINRA Rule 2241 or a "debt research report" as defined by FINRA Rule 2242.
The ZXData and the information contained in this report, some of which have been obtained from third-party sources, are provided on an "as is" basis and the user of this information assumes the entire risk of any use made of this information. Neither Zanbato Inc. (“Zanbato”) nor its affiliates guarantee the accuracy or completeness of the data contained in this report, or its computation and compilation.
The ZXData and this report constitute Zanbato’s valuable intellectual property. You are expressly prohibited from copying, modifying, transmitting or redistributing the ZXData or this report without Zanbato’s prior written consent.