1 Dollar-weighted return on all reported holdings
2 Equal-weighted mark-up or mark-down across all reported holdings
This quarter, reporting holders marked up their private portfolios by 20.9% ($ weighted), the highest in over 5 years and mainly driven by large exposure to SpaceX across multiple funds. Reporting holders had an average mark-up of 3.1% (equal weighted).
Lightmatter experienced the most significant mark-up, followed by Ripple, Druva and Prosper Marketplace. Aerospace & Defense, SaaS and AI & Machine Learning saw the largest mark-ups across sectors.
Binx Health saw the largest mark-down followed by Exo Imaging, Relativity Space and Eikon. Among sectors, E-Commerce, HealthTech and EdTech saw the largest mark-downs.
| Companies | Robustness Score3 | ZX Index Values4 vs. Fund Marks |
|---|---|---|
| Skydio | 2 | +122.60% |
| Lime | 1 | +88.80% |
| Prosper Marketplace | 1 | +88.40% |
| Checkr | 1 | +83.00% |
| OpenAI | 4 | +81.80% |
| Lyra Health | 1 | +81.60% |
| GupShup | 2 | +73.00% |
| xAI | 8 | +64.50% |
| Whoop | 1 | +62.10% |
| Sila Nano | 2 | +60.60% |
| Anthropic | 7 | +51.20% |
| Docker | 1 | +51.10% |
| Blink Health | 2 | +49.90% |
| QuintoAndar | 2 | +46.90% |
| Socure | 1 | +43.50% |
| Aledade | 1 | +41.30% |
| CoreWeave | 7 | +35.90% |
| Ramp | 6 | +33.10% |
| Stripe | 8 | +31.30% |
| Cerebras | 5 | +29.00% |
| Yotpo | 2 | +27.20% |
| Meesho | 3 | +26.00% |
| Figma | 2 | +25.00% |
| Anduril | 4 | +24.60% |
| Carbon 3D | 2 | +15.30% |
| Celonis | 2 | +15.20% |
| Crusoe Energy | 3 | +14.40% |
| StockX | 1 | +13.50% |
| VAST Data | 4 | +11.70% |
| Chime | 6 | +9.90% |
| Perplexity AI | 4 | +7.70% |
| Thirty Madison | 2 | +7.10% |
| Airtable | 2 | +6.70% |
| Databricks | 6 | +6.50% |
| Cross River | 2 | +5.90% |
| Varo Money | 1 | +5.50% |
| Groq | 6 | +3.50% |
| Netskope | 5 | +2.90% |
| SpaceX | 8 | +2.90% |
| Epirus | 7 | +0.30% |
| Lambda Labs | 5 | +0.20% |
| Moveworks | 1 | 0.00% |
| Scale AI | 7 | -0.70% |
| Icertis | 1 | -0.80% |
| JUUL | 2 | -1.00% |
| Lyst | 1 | -1.70% |
| Canva | 1 | -1.90% |
| DataRobot | 1 | -2.10% |
| Klarna | 2 | -2.40% |
| Loadsmart | 1 | -2.90% |
| Cohesity | 5 | -4.90% |
| Algolia | 1 | -5.00% |
| Bolt | 1 | -5.30% |
| Waymo | 1 | -5.90% |
| Discord | 5 | -6.00% |
| Tenstorrent | 1 | -6.10% |
| Solugen | 1 | -6.50% |
| Loft Orbital | 2 | -8.60% |
| Dragos | 1 | -8.80% |
| Moloco | 1 | -8.90% |
| Plaid | 2 | -9.10% |
| Brex | 2 | -10.20% |
| Redwood Materials | 2 | -10.80% |
| Turo | 1 | -10.90% |
| Lightmatter | 2 | -11.00% |
| Circle | 6 | -11.20% |
| SandboxAQ | 6 | -11.40% |
| Axiom Space | 2 | -11.90% |
| Locus Robotics | 1 | -15.50% |
| Freenome | 2 | -16.30% |
| Anyscale | 1 | -16.70% |
| Illumio | 2 | -17.30% |
| Ursa | 6 | -18.40% |
| Liquid Death | 1 | -19.50% |
| Revolut | 2 | -19.80% |
| Omada Health | 1 | -21.10% |
| Attentive | 2 | -21.50% |
| SambaNova | 2 | -24.40% |
| SiFive | 1 | -24.60% |
| Arctic Wolf | 5 | -28.00% |
| Zipline | 6 | -28.70% |
| Fanatics | 2 | -29.20% |
| KoBold Metals | 2 | -31.00% |
| Somatus | 1 | -31.10% |
| Patreon | 1 | -31.80% |
| Flexport | 2 | -32.90% |
| Rapyd | 3 | -33.20% |
| Automation Anywhere | 1 | -33.90% |
| Epic Games | 6 | -34.10% |
| Deepgram | 1 | -34.20% |
| Upgrade | 2 | -35.20% |
| Gusto | 3 | -35.20% |
| Tanium | 2 | -36.20% |
| Bytedance | 7 | -36.70% |
| Outreach | 1 | -38.20% |
| Acronis | 1 | -39.10% |
| Snyk | 5 | -42.40% |
| Ripple | 6 | -43.60% |
| GrubMarket | 1 | -44.90% |
| MNTN | 1 | -47.60% |
| DBT Labs | 2 | -49.70% |
| SingleStore | 1 | -49.80% |
| Course Hero | 1 | -50.00% |
| EquipmentShare | 5 | -50.20% |
| Cybereason | 1 | -52.30% |
| Kraken | 7 | -52.50% |
| Druva | 1 | -55.90% |
| Via Transportation | 1 | -59.30% |
| Impossible Foods | 2 | -60.10% |
| Bolt Financial | 1 | -60.10% |
| Jeeves | 1 | -60.60% |
| Omio | 1 | -61.40% |
| Dataminr | 1 | -62.10% |
| PsiQuantum | 1 | -63.40% |
| Oura Health | 1 | -64.90% |
| Verbit | 1 | -75.30% |
| ThoughtSpot | 1 | -77.40% |
| CloudBees | 1 | -86.80% |
| Betterment | 1 | -91.20% |
3 ZXData Robustness Score is an internally developed metric to assign confidence levels to the underlying data used in constructing ZXData output metrics. The ZXData Robustness Score is calculated on a scale of 1 to 10 for each company, based on the number of executed trades, number of buy and sell orders submitted to ZX and skewness of the order book.
4 ZX Index Value is an internally developed metric that reflects secondary values for private companies using an algorithmic approach based on the values sourced from ZX and ZXData partners. The algorithm used to calculate ZX Index Values incorporates both executed transaction values and bid and ask pricing.
In February, 27% of companies with ZX Index Values showed a difference of 10% or less compared to Fund Marks, and 43% of companies with ZX Index Values showed a difference of 20% or less compared to Fund Marks. Among the companies, Skydio, Lime, Checkr, and Prosper Marketplace had the highest positive variance in reported marks versus ZX Index Values. Betterment, CloudBees, ThoughtSpot and Verbit had the highest negative variance in reported marks versus ZX Index Values.
| Company | Normalized Std Dev5 | $ Weighted Avg | Max | Min |
|---|---|---|---|---|
| Relativity Space | 2.11 | $3.46 | $22.67 | $0.02 |
| Farmers Business Network | 1.39 | $4.39 | $38.54 | $1.86 |
| Course Hero | 1.29 | $8.80 | $36.28 | $3.21 |
| Curology | .75 | $1.04 | $2.20 | $0.51 |
| Rad Power | .73 | $0.43 | $0.95 | $0.19 |
5 Normalized Standard Deviation is used to express the measure of spread across reported marks and allows for comparison between companies independent of their price per share based on a dollar-weighted average.
This period, Relativity Space ($0.02 - $22.67) saw the highest share price variance across funds followed by Farmers Business Network ($1.86 - $38.54) and Course Hero ($3.21 - $36.28).
6 Positive Trend Reversal reflects an individual holding marked up after consecutive quarterly periods marked down or flat
7 Negative Trend Reversal reflects an individual holding marked down after consecutive quarterly periods marked up or flat
Caris and Celonis saw their first positive reversal in thirteen quarters while Checkr and Element Bio saw their first positive reversal in twelve quarters. Eikon and True Footage saw their first negative reversal in eleven quarters while OfferUp saw its first negative reversals in nine quarters.
This report is based on data reported by 300+ funds and $62+ billion of value. Many holders of private company shares do not report their holding values and are thus not included in this report’s dataset. Further, many venture-backed private companies are not held by any reporting funds and are thus not included in this report. As such, this report should not be construed as providing a complete picture of shareholder sentiment or venture-backed private company performance. This report does not constitute investment advice or a "research report" as defined by FINRA Rules.
The “ZX Index Value” is derived by applying proprietary weightings to the order flow data collected for the stated period (both bids and asks), based on the order type (firm order or indication of interest) and whether the order has been executed, with greater weight given to more recent orders.
Zanbato, Inc. (“Zanbato”) prepares and disseminates market information about venture-backed private company securities, and the current bids and offers for those securities listed on the ATS operated by Zanbato (“ZX”). The information provided in this report has been prepared by sales, trading, or other non-research functions. Pricing indications and macro commentary are provided for information purposes only. This report is not intended to assess the individual merits of a particular investment or strategy, does not constitute a recommendation to buy or sell any financial instrument or to participate in any trading strategy and should not be construed as such. This report does not constitute investment advice. Certain information in this report has been obtained from third party sources and, while such information is believed by Zanbato to be reliable, it has not been independently verified by Zanbato and Zanbato shall not be responsible or liable, directly or indirectly, for any damage or loss caused or alleged to be caused by or in connection with any use of, or reliance on, such third party information. Furthermore, the information contained in this report may not be current due to, among other things, changes in the financial markets or economic environment. Zanbato does not, and has no obligation to, update any such information contained in this report. Any prices or quotations contained herein are indicative only, do not represent firm quotes as to either price or size and should not be used for valuation purposes.