1 Companies that received the most ticket and profile view activity over the last 30 days
| Companies | Chg vs. LR |
|---|---|
| AuditBoard | +470.42% |
| Cybereason | +447.71% |
| Canva | +245.67% |
| Neuralink | +151.24% |
| Turo | +109.29% |
| Lucid | +94.63% |
| Boring Company | +52.94% |
| Figma | +41.38% |
| Hugging Face | +25.73% |
| Rubrik | +18.32% |
| Menlo Security | +16.87% |
| Redwood Materials | +9.92% |
| Anduril | +9.35% |
| Docker | +5.82% |
| Stripe | +3.53% |
| Cohesity | +1.33% |
| SpaceX | +1.32% |
| Anthropic | +0.75% |
| Mercury | -0.30% |
| Helion Energy | -0.54% |
| BigID | -5.34% |
| Vanta | -11.22% |
| Relativity Space | -11.98% |
| Upside Foods | -13.91% |
| Faire | -15.10% |
| Acorns | -15.88% |
| Odeko | -16.74% |
| Pax8 | -21.68% |
| Cargomatic | -22.23% |
| ServiceTitan | -22.28% |
| Jasper | -22.79% |
| Arctic Wolf | -23.21% |
| Pipe | -24.86% |
| Axiom Space | -24.89% |
| VideoAmp | -26.05% |
| Arcadia | -26.15% |
| SecurityScorecard | -26.35% |
| Databricks | -27.39% |
| Via Transportation | -27.66% |
| Ramp | -29.43% |
| Icertis | -31.00% |
| Flock Safety | -31.16% |
| Exabeam | -31.30% |
| GupShup | -34.00% |
| FrontApp | -34.16% |
| Addepar | -35.07% |
| Skydio | -35.29% |
| Upgrade | -35.60% |
| Wunderkind | -36.24% |
| DataStax | -36.28% |
| Scale AI | -37.13% |
| Zipline | -37.91% |
| Intercom | -38.08% |
| Benchling | -38.80% |
| GrubMarket | -39.11% |
| Navan (TripActions) | -39.68% |
| Neo4j | -40.08% |
| Dialpad | -40.11% |
| Hinge Health | -41.42% |
| Lessen | -41.60% |
| Diamond Foundry | -42.79% |
| Blockdaemon | -43.42% |
| Lukka | -44.88% |
| Rippling | -44.96% |
| 6Sense | -45.18% |
| Convoy | -45.27% |
| CloudBees | -46.10% |
| Motive (KeepTruckin) | -46.28% |
| MasterClass | -47.33% |
| Algolia | -47.96% |
| Pendo | -48.62% |
| Tanium | -49.01% |
| Deel | -49.03% |
| Socure | -49.47% |
| Tradeshift | -49.49% |
| Alloy | -50.10% |
| Alto Pharmacy | -50.53% |
| Project44 | -51.09% |
| Grafana Labs | -52.41% |
| Netskope | -53.83% |
| EquipmentShare | -54.00% |
| -54.07% | |
| Podium | -55.15% |
| LaunchDarkly | -55.37% |
| Snyk | -55.94% |
| Postman | -56.09% |
| Gusto | -56.61% |
| Cockroach | -56.77% |
| Dataminr | -57.32% |
| Carta | -57.72% |
| Ripple | -57.84% |
| Just | -57.96% |
| Discord | -58.09% |
| Tekion | -58.40% |
| Rappi | -58.69% |
| Alchemy | -58.99% |
| Kraken | -59.63% |
| Apeel | -60.16% |
| Illumio | -60.24% |
| MNTN | -60.46% |
| Patreon | -60.76% |
| Noom | -60.94% |
| Shippo | -61.05% |
| Aurora Solar | -61.73% |
| Flutterwave | -61.73% |
| Brex | -62.55% |
| Cerebras | -64.53% |
| Airtable | -64.76% |
| Verbit | -65.44% |
| ThoughtSpot | -65.58% |
| Attentive | -65.96% |
| Outreach | -66.07% |
| Impossible Foods | -66.64% |
| Chainalysis | -69.04% |
| Farmers Business Network | -69.67% |
| Color Genomics | -69.99% |
| Automation Anywhere | -70.75% |
| Reltio | -70.75% |
| H2O.ai | -71.60% |
| Delphix | -73.22% |
| Roman Health | -73.77% |
| ConsenSys | -74.77% |
| Instacart | -74.83% |
| Chime | -75.30% |
| Plaid | -78.15% |
| Cityblock | -79.62% |
| DataRobot | -82.35% |
| Branch Metrics | -82.74% |
| goPuff | -83.59% |
| Zocdoc | -85.49% |
Zanbato’s Equal-Weighted Index, which tracks secondary market performance of ZX’s most actively traded companies, fell 3.9% in July. The index is down 31.1% YTD, having seen 18 consecutive months of declines. In comparison, Aerospace/ Defense sector was up 7.2% YTD, AI/ Machine Learning was down 15.1% YTD, Crypto/ Blockchain was down -30.3% YTD, Cybersecurity was down 12.5% YTD and FinTech was down 41.0% YTD.
ZX’s average bid-ask spread was 27% in July, 8% higher than the 12-month average. The recent trend can be attributed mainly to the emergence of two-sided markets in numerous new companies that have remained relatively inactive in the past year. Among the top 50 most active companies, the average bid-ask spread of ZX narrowed to 6% in July, down from 8% last month.
Bids represented 44% of submitted tickets on ZX in July, an 8% increase from the 12-month average of 36%. This bid-ask spread is the highest we have seen in the last 12 months.
Databricks, SpaceX and Stripe were the three most active companies on ZX in July.
On average, the ZX Index Values for July showed a 28% decrease compared to the last round price per share. However, for companies that completed their last financing round in 2022 or later, their ZX Index Values experienced an average decrease of 23% compared to the last round. The declines in secondary market pricing were in most cases much steeper than the price declines relative to companies’ last rounds of financing, due to many companies trading at premiums to last round pricing in 2021.
This report is provided for informational purposes only and does not constitute a recommendation or solicitation to buy or sell any financial instrument or to participate in any trading strategy and should not be construed as such. The values shown in this report are not indicative price quotations. This report does not constitute investment advice, nor does this report constitute a "research report" as defined by FINRA Rule 2241 or a "debt research report" as defined by FINRA Rule 2242.
The ZXData and the information contained in this report, some of which have been obtained from third-party sources, are provided on an "as is" basis and the user of this information assumes the entire risk of any use made of this information. Neither Zanbato Inc. (“Zanbato”) nor its affiliates guarantee the accuracy or completeness of the data contained in this report, or its computation and compilation.
The ZXData and this report constitute Zanbato’s valuable intellectual property. You are expressly prohibited from copying, modifying, transmitting or redistributing the ZXData or this report without Zanbato’s prior written consent.