1 Companies that received the most ticket and profile view activity over the last 30 days
| Companies | Chg vs. LR |
|---|---|
| AuditBoard | +414.76% |
| Canva | +308.78% |
| Turo | +119.55% |
| Cybereason | +86.92% |
| Anthropic | +62.48% |
| Interos | +33.02% |
| Neuralink | +32.69% |
| Diamond Foundry | +20.50% |
| Anduril | +11.23% |
| Stripe | +10.13% |
| Figma | +9.36% |
| Redwood Materials | +3.05% |
| SpaceX | +2.30% |
| Docker | +1.92% |
| Ramp | +0.55% |
| BitPay | -1.83% |
| Cohesity | -2.28% |
| Gympass | -7.21% |
| Hugging Face | -8.83% |
| Instabase | -9.40% |
| Relativity Space | -10.23% |
| Vanta | -10.66% |
| Cribl | -11.65% |
| Quip | -12.62% |
| Upside Foods | -13.03% |
| Databricks | -13.12% |
| Apollo.io | -13.57% |
| Asapp | -15.72% |
| Mercury | -15.75% |
| Scale AI | -16.10% |
| Cargomatic | -17.20% |
| Skydio | -19.36% |
| Verkada | -20.20% |
| Intercom | -20.25% |
| Pipe | -21.35% |
| Arctic Wolf | -22.72% |
| SecurityScorecard | -23.58% |
| ServiceTitan | -24.31% |
| Thumbtack | -24.95% |
| Via Transportation | -25.33% |
| Runway | -26.36% |
| Course Hero | -29.93% |
| Jasper | -30.62% |
| Fivetran | -32.12% |
| Zipline | -32.98% |
| GupShup | -33.35% |
| FrontApp | -34.16% |
| Delphix | -34.67% |
| Placer.ai | -34.92% |
| Addepar | -35.07% |
| Navan (TripActions) | -37.03% |
| Upgrade | -38.08% |
| Neo4j | -38.93% |
| Blockdaemon | -39.22% |
| Exabeam | -40.52% |
| Dialpad | -40.80% |
| Benchling | -41.09% |
| Deel | -41.55% |
| Algolia | -41.73% |
| Rippling | -42.61% |
| Tanium | -46.03% |
| Faire | -46.25% |
| Snyk | -48.29% |
| Motive (KeepTruckin) | -48.72% |
| BigID | -48.73% |
| Alloy | -48.87% |
| MasterClass | -50.21% |
| Lukka | -51.21% |
| -53.18% | |
| EquipmentShare | -54.49% |
| Postman | -55.01% |
| Gusto | -55.29% |
| Netskope | -55.30% |
| Hinge Health | -55.81% |
| Rubrik | -57.34% |
| Notion | -58.36% |
| Carta | -58.36% |
| Medable | -58.64% |
| Socure | -58.68% |
| Cerebras | -58.73% |
| Ripple | -59.47% |
| Cockroach | -59.61% |
| Discord | -60.58% |
| ThoughtSpot | -60.59% |
| Aurora Solar | -61.73% |
| Iterable | -63.49% |
| Kraken | -64.16% |
| Attentive | -66.73% |
| Project44 | -66.73% |
| Automation Anywhere | -67.50% |
| OpenSea | -67.51% |
| Airtable | -67.59% |
| Brex | -67.79% |
| Dataminr | -68.91% |
| Illumio | -69.32% |
| Alto Pharmacy | -70.35% |
| Chainalysis | -70.39% |
| Whoop | -70.79% |
| Plaid | -71.37% |
| Verbit | -71.97% |
| Rappi | -72.39% |
| Outreach | -72.49% |
| H2O.ai | -72.84% |
| Calm | -74.33% |
| ConsenSys | -74.62% |
| Chime | -75.04% |
| Impossible Foods | -77.94% |
| Reltio | -81.59% |
| Cityblock | -81.63% |
| Zocdoc | -85.01% |
| goPuff | -85.24% |
| Quizlet | -85.73% |
| Republic | -88.06% |
| Thrasio | -92.59% |
Zanbato’s Equal-Weighted Index, which tracks secondary market performance of ZX’s most actively traded companies, increased 1.2% in September for the second time in a row after 18 months of decline. The index is still down 28.2% YTD. Among the most active sectors, Aerospace/ Defense was up 8.7% YTD, AI/ Machine Learning was down 12.7% YTD, Crypto/ Blockchain was down 33.9% YTD, Cybersecurity was down 18.1% YTD, and FinTech was down 37.3% YTD.
Among the top 50 most active companies, the average bid-ask spread of ZX remained at 2% in September. Overall, ZX’s average bid-ask spread was 22% in September, 2% higher than the 12-month average.
Bids represented 45% of submitted tickets on ZX in September, the highest in the last 12 months, and a 7% increase from the 12-month average of 38%.
SpaceX, Databricks, and Stripe were the three most active companies on ZX in September, unchanged from last month.
On average, the ZX Index Values for September showed a 31% decrease compared to the last round price per share.
This report is provided for informational purposes only and does not constitute a recommendation or solicitation to buy or sell any financial instrument or to participate in any trading strategy and should not be construed as such. The values shown in this report are not indicative price quotations. This report does not constitute investment advice, nor does this report constitute a "research report" as defined by FINRA Rule 2241 or a "debt research report" as defined by FINRA Rule 2242.
The ZXData and the information contained in this report, some of which have been obtained from third-party sources, are provided on an "as is" basis and the user of this information assumes the entire risk of any use made of this information. Neither Zanbato Inc. (“Zanbato”) nor its affiliates guarantee the accuracy or completeness of the data contained in this report, or its computation and compilation.
The ZXData and this report constitute Zanbato’s valuable intellectual property. You are expressly prohibited from copying, modifying, transmitting or redistributing the ZXData or this report without Zanbato’s prior written consent.